JA-103KR-4G-LAN Control panel with 4G / LAN communicator and radio module
- Brand::Jablotron
- Product Code: JA-103KR-LAN-4G
- Availability: In Stock
| Control panel power supply | ~ 110 – 230 V/50 – 60 Hz, max. 0.28 A with fuse F1.6 A/250 V, Protection class II | ||
|---|---|---|---|
| Back-up battery | 12 V; 2.6 Ah (lead gel) | ||
| Maximum battery charging time | 48 h | ||
| BUS voltage (red - black) | 12.0 to 13.8 V | ||
| Maximum continuous current consumption from the control panel | 1000 mA | ||
| Max. continuous current consumption for back-up 12 hours | Without GSM communicator | LAN – OFF: 115 mA LAN – ON: 88 mA | |
| With GSM communicator | LAN – OFF: 80 mA LAN – ON: 53 mA | ||
| Max. continuous current consumption for back-up 24 hours | Without GSM communicator | LAN – OFF: 21 mA | |
| With GSM communicator | LAN – OFF: 17 mA | ||
| Maximum number of devices | 50 | ||
| LAN communicator | Ethernet interface, 10/100BASE | ||
| Dimensions | 268 x 225 x 83 mm | ||
| Weight with/without AKU | 1844 g/970 g | ||
| Reaction to invalid code entry | Alarm after 10 wrong code entries | ||
| Event memory | Approx. 7 million latest events, including date and time | ||
| Power supply unit | Type A according to EN 50131-6 T 031 note: In case of a main power failure is the system backed up for 24 hours and at the same time is a failure report sent to the ARC. | ||
| GSM communicator (2G) | 850 / 900 / 1800 / 1900 MHz | ||
| Classification | Security grade 2 according to EN 50131-1 | ||
| Operational environment | Environmental class II (indoor general) according to EN 50131-1 | ||
| Operational temperature range | -10 °C to +40 °C | ||
| Average operational humidity | 75 % RH, non-condensing | ||
| Complies with | EN 50131-1 ed. 2+A1+A2, EN 50131-3, EN 50131-5-3+A1, EN 50131-6 ed. 2+A1, EN 50131-10, EN 50136-1, EN 50136-2, EN 50581 | ||
| Radio operating frequency (with the JA 11xR module) | 868.1 MHz | ||
| Radio emissions | ETSI EN 300 220-1,-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | ||
| EMC | EN 50130-4 ed. 2+A1, EN 55032 ed. 2, ETSI EN 301 489-7 | ||
| Safety conformity | EN 62368-1+A11 | ||
| Caller identification (CLIP) | ETSI EN 300 089 | ||
| Operational conditions | ERC REC 70-03 | ||
| Certification body | Trezor Test s.r.o. (no. 3025) | ||
The core element of the JABLOTRON 100 security system is equipped with a GSM 4G module, LAN communicator and radio module which enable the flexible easy protection of any premises for wireless, BUS or combined installation.
This new generation of control panel is programmable via USB or remotely by F-link SW.
Smart phone application for remote control and monitoring via My Jablotron available for Apple, Android and Windows devices or you can control and monitor your control panel via any web browser at www.jablonet.net
The JA-103KR-LAN-4G control panel offers:
- up to 50 wireless or bus zones
- up to 50 user codes
- up to 8 sections
- up to 16 programmable PG outputs
- 20 mutually independent schedules
- SMS and voice reports from the system to up to 8 users
- remote control via SMS, voice menu and the MyJABLOTRON applications
- 4 adjustable ARCs
- 5 selectable protocols for an ARC
The control panel features integrated 4G LTE and LAN communicators that enable voice, SMS and data communication with end users or ARCs.
Alarm verification function by another detector or repeated reaction from the same detector with a selectable delay (10 s - 2 min)
- 1 terminal for bus connection
- 1 radio module (JA-111R)
- 1 connector for LAN
- 1 4G LTE communicator











